We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
BCIHL STANDINGS
Team GP W L T OTL PTS
Vancouver.. 20 17 3 0 0 34
Victoria 20 14 5 0 1 29
Okanagan 20 10 9 0 1 21
Simon Fras.. 20 7 11 0 2 16
Logan Lake 20 2 18 0 0 4
Alumni
The University of Victoria Mens Hockey Club is extremely proud to say we have had 181+ student athletes go through our program. Our team would not be where we are today without the support of all of our alumni. 

Player Stats: 
1.  Shawn Mueller (F) 119 69 88 157 1.32 74 2012-2017 
2.  Luciano Somerville (F) 114 32 27 59 0.52 34 2012-2017 
3.  Henry Hart (D) 114 1 31 32 0.28 277 2014-2019 
4.  Brent Sutherland (F) 100 44 60 104 1.04 61 2007-2012 
5.  Mitchell Bell (F) 100 10 22 32 0.32 94 2010-2015 
6.  Adam Klein (F) 96 36 48 84 0.88 62 2011-2015 
7.  Evan Warner (C) 86 25 49 74 0.86 60 2012-2016 
8.  Kyle Bird (D) 83 9 44 53 0.64 215 2016-2021 
9.  Brandon Volpe (C) 80 19 31 50 0.63 146 2016-2020 
10.  Chris Manhas (D) 77 9 20 29 0.38 34 2013-2017 
11.  Mark Prest (F) 75 23 22 45 0.60 139 2010-2014 
12.  Branden Voss (F) 73 9 9 18 0.25 193 2018-2023 
13.  Francis Gonella (F) 72 11 17 28 0.39 69 2008-2012 
14.  Matthew Bell (F) 71 42 57 99 1.39 61 2009-2014 
15.  Eli Wiebe (F) 68 26 52 78 1.15 24 2011-2014 
16.  Adam Courtnall (F) 68 16 29 45 0.66 135 2008-2012 
17.  Kenny Britton (F/D) 68 8 12 20 0.29 153 2017-2022 
18.  Wolfgang Schoenefuhs (F) 67 11 9 20 0.30 52 2014-2017 
19.  Brett Campbell (F) 65 34 39 73 1.12 156 2007-2011 
20.  Matt Schultz (D) 63 10 20 30 0.48 79 2007-2011 
21.  James Tindle (D) 63 6 5 11 0.17 52 2013-2016 
22.  Alex Bond (D) 63 0 5 5 0.08 54 2011-2014 
23.  Landen Matechuk (F) 62 13 19 32 0.52 60 2016-2019 
24.  Carter Melnyk (D) 62 0 12 12 0.19 60 2015-2018 
25.  Dennis Pavlina (F) 61 23 32 55 0.90 80 2010-2013 
26.  Mark Callaghan (D) 60 7 21 28 0.47 44 2010-2013 
27.  Liam Shaw (LW) 57 15 25 40 0.70 186 2016-2019 
28.  Corey St. Laurent (F) 57 15 20 35 0.61 120 2007-2011 
29.  Justin Ferreira (F) 56 10 15 25 0.45 40 2009-2012 
30.  Sean Smith (F) 55 26 24 50 0.91 104 2007-2010 
31.  Jack Palmer (LW/C) 52 18 30 48 0.92 24 2015-2018 
32.  Carson Willans (F) 52 13 34 47 0.90 64 2014-2017 
33.  Philip Barter (D) 52 9 16 25 0.48 70 2009-2012 
34.  David Blake (F) 50 27 38 65 1.30 47 2007-2010 
35.  Matthew Hermary (LW) 50 11 11 22 0.44 148 2018-2023 
36.  Eddie May (F) 50 4 7 11 0.22 56 2018-2022 
37.  Jackson Glimpel (RW) 49 2 12 14 0.29 14 2017-2020 
38.  Stratton Pickett (F) 47 14 14 28 0.60 24 2019-2023 
39.  Carter Huber (F) 47 16 11 27 0.57 22 2018-2021 
40.  Asahel Beaudet (D) 47 7 19 26 0.55 57 2008-2011 
41.  Thomas Bruton (D) 47 2 17 19 0.40 38 2010-2014 
42.  Blake Holowaty (RW/D) 46 13 21 34 0.74 56 2018-2020 
43.  Tommy Adair (F) 46 8 15 23 0.50 69 2009-2012 
44.  Tyler Severson (D) 46 0 7 7 0.15 2 2017-2020 
45.  Cameron Rowat (F) 45 15 13 28 0.62 10 2014-2016 
46.  Jake Tesarowski (D) 45 4 11 15 0.33 16 2018-2020 
47.  Joe Olson (D) 45 2 12 14 0.31 102 2018-2020 
48.  Otis Goldman (F) 44 18 14 32 0.73 32 2018-2021 
49.  Cole Conway (F) 43 8 9 17 0.40 43 2014-2016 
50.  Taylor Hache (F) 43 4 8 12 0.28 18 2012-2014 
51.  Matt Maycock (D) 43 4 5 9 0.21 101 2010-2013 
52.  Jeff Harvey (F) 43 2 5 7 0.16 29 2012-2014 
53.  Brett Orser (F) 42 9 15 24 0.57 14 2011-2013 
54.  Spencer Wright (D) 42 2 2 4 0.10 16 2012-2015 
55.  Linden Horswill (F) 41 13 20 33 0.80 42 2014-2016 
56.  Patrick Webb (D) 41 6 18 24 0.59 26 2014-2016 
57.  Doug Evans (D) 41 6 14 20 0.49 72 2010-2012 
58.  Brody Jennings (D) 41 0 7 7 0.17 70 2018-2022 
59.  Ryan Grills (D) 41 1 2 3 0.07 32 2016-2018 
60.  Keenan Eddy (F) 40 16 15 31 0.78 55 2019-2023 
61.  Matthew Adams (D) 40 0 3 3 0.08 26 2016-2018 
62.  Shane Kumar (D) 38 2 8 10 0.26 60 2016-2019 
63.  Austin Seaman (D) 38 0 6 6 0.16 12 2015-2018 
64.  Tyson Viehweger (D) 37 7 10 17 0.46 90 2009-2012 
65.  Dylan Hykawy (D) 35 12 11 23 0.66 22 2014-2016 
66.  Keegan Durrance (F) 35 6 12 18 0.51 18 2019-2023 
67.  Tyler Wowchuk (F) 35 4 8 12 0.34 55 2008-2010 
68.  Cody Mueller (F) 35 3 4 7 0.20 14 2013-2015 
69.  Jordan Evans (C) 34 9 7 16 0.47 57 2017-2019 
70.  Michael Janz (F) 34 5 6 11 0.32 22 2016-2018 
71.  Brad Robinson (F) 33 14 7 21 0.64 54 2012-2014 
72.  Dan Gatenby (D) 31 4 21 25 0.81 44 2021-2023 
73.  Keith Bootle (D) 31 6 12 18 0.58 77 2007-2009 
74.  Noel Pariseau (D) 31 1 5 6 0.19 29 2009-2012 
75.  Kelly Loudoun (F) 31 1 5 6 0.19 104 2013-2015 
76.  Dustin Taylor (F) 29 7 14 21 0.72 28 2010-2012 
77.  Patrick Holland (RW/C) 28 16 15 31 1.11 12 2016-2018 
78.  Sam Siddall (D/F) 28 2 3 5 0.18 91 2010-2012 
79.  Noah Kelly (RW) 27 9 10 19 0.70 16 2020-2023 
80.  Callum Volpe (D) 27 4 4 8 0.30 46 2018-2021 
81.  Oliver Campbell (D) 27 1 7 8 0.30 28 2007-2009 
82.  Finn Withey (LW) 26 6 11 17 0.65 18 2020-2023 
83.  Thomas Von Schoenberg (D) 26 0 3 3 0.12 20 2020-2023 
84.  Logan Johnson (D) 25 5 15 20 0.80 37 2008-2010 
85.  Caleb Griffin (C/RW) 25 4 7 11 0.44 12 2019-2022 
86.  Anders Westby (D) 25 2 9 11 0.44 16 2007-2009 
87.  Alex Benger (D) 24 1 6 7 0.29 2 2020-2023 
88.  Aaron Enns (F) 23 6 12 18 0.78 38 2015-2016 
89.  Jeremy Beller (F) 23 3 14 17 0.74 44 2009-2010 
90.  Logan Nachtegaele (RW) 23 5 5 10 0.43 12 2017-2018 
91.  Cam McWilliam (F) 23 4 5 9 0.39 31 2011-2012 
92.  Matthew Oliphant (D) 23 3 5 8 0.35 22 2008-2011 
93.  Cody Allison (F) 23 2 0 2 0.09 2 2016-2018 
94.  David Stickney (F) 22 5 1 6 0.27 28 2019-2020 
95.  Jared Hidber (D) 22 1 4 5 0.23 12 2013-2014 
96.  Brandon Parmar (D) 22 0 3 3 0.14 6 2013-2014 
97.  Dale Kirk (D) 22 0 0 0 0.00 2 2012-2017 
98.  Mike Posey (F) 21 9 10 19 0.90 22 2007-2009 
99.  Braeden Cyra (F) 21 1 10 11 0.52 17 2016-2021 
100.  Ryan Warner (D) 21 1 10 11 0.52 22 2019-2022  2
 
101.               Steven Little (F) 21 3 2 5 0.24 42 2010-2011 
102.  Connor Nolan (RW) 20 14 27 41 2.05 4 2022-2023 
103.  Logan Speirs (F) 20 12 17 29 1.45 4 2022-2023 
104.  Bo Sigurdson (C) 20 9 5 14 0.70 12 2015-2016 
105.  Sawyer Hunt (F) 20 6 6 12 0.60 11 2019-2021 
106.  Thomas Cecchi (F) 20 2 1 3 0.15 18 2014-2015 
107.  Tom Sweeney (RW) 20 0 3 3 0.15 20 2021-2023 
108.  Riley Braun (F) 19 14 21 35 1.84 8 2022-2023 
109.  Hayden Guilderson (LW) 19 8 9 17 0.89 36 2018-2019 
110.  Dustin Deugau (D) 19 0 13 13 0.68 10 2022-2023 
111.  Dylan Grant (D/F) 19 2 2 4 0.21 20 2017-2019 
112.  Spencer Thompson (D) 19 0 0 0 0.00 10 2012-2013 
113.  Ryan Strange (C) 18 4 9 13 0.72 2 2022-2023 
114.  Owen Reith (C) 18 2 9 11 0.61 8 2021-2023 
115.  Michael Bunting (D) 18 3 3 6 0.33 18 2009-2013 
116.  Aidan Morrison (D) 18 1 5 6 0.33 10 2022-2023 
117.  Russell Borrett (D) 18 0 2 2 0.11 6 2020-2023 
118.  Kevin Bow (D) 17 0 6 6 0.35 10 2013-2014 
119.  Brett Lervold (F) 17 4 1 5 0.29 2 2017-2018 
120.  Thomas Cankovic (F) 17 1 2 3 0.18 4 2017-2018 
121.  Brett Profit (F) 17 0 2 2 0.12 30 2012-2013 
122.  Noah Brandon (D) 17 0 1 1 0.06 10 2016-2018 
123.  C.J. Summers (F) 16 5 9 14 0.88 20 2008-2009 
124.  Nathan Murray (F) 15 9 9 18 1.20 2 2007-2008 
125.  Joseph Marsh (D) 15 2 4 6 0.40 38 2007-2009 
126.  Mark Sutherland (F) 15 3 1 4 0.27 12 2009-2010 
127.  Kit Matkaluk (F) 14 8 13 21 1.50 45 2007-2009 
128.  Etienne Du Toit (F) 14 2 7 9 0.64 18 2007-2008 
129.  Thierry Martine (F) 14 1 7 8 0.57 9 2017-2018 
130.  Blake Bentham (F) 14 3 3 6 0.43 14 2022-2023 
131.  Lucas Thompson (F) 14 1 2 3 0.21 4 2021-2023 
132.  Matt Veniot (F) 13 6 3 9 0.69 4 2007-2008 
133.  Justin Hains (F) 13 1 7 8 0.62 10 2007-2009 
134.  Graeme Henry (D) 13 0 5 5 0.38 12 2008-2009 
135.  Dan Birch (F) 12 9 11 20 1.67 14 2007-2008 
136.  Austin Wellsby (LW) 12 3 1 4 0.33 16 2017-2018 
137.  Brian Majic (F) 12 2 2 4 0.33 6 2021-2023 
138.  Jackson Egan (F) 12 2 2 4 0.33 10 2022-2023 
139.  Louis Ferraro (F) 12 0 2 2 0.17 4 2021-2022 
140.  Kyle Schamhart (D) 12 0 2 2 0.17 12 2008-2013 
141.  Mark McLeod (F) 12 0 1 1 0.08 0 2017-2018 
142.  Justin Cormier (C) 11 6 6 12 1.09 19 2007-2008 
143.  Kyle Wickes (D) 11 2 9 11 1.00 16 2007-2008 
144.  Steven Price (F) 11 3 6 9 0.82 14 2007-2008 
145.  Scott Arbuckle (D) 11 0 4 4 0.36 6 2020-2023 
146.  Ben Raffler (D) 11 2 0 2 0.18 25 2018-2019 
147.  Chris McKague (F) 10 5 5 10 1.00 23 2007-2008 
148.  Cole Westersund (F) 10 5 2 7 0.70 6 2009-2010 
149.  Riley Hunt (F) 10 1 4 5 0.50 0 2015-2016 
150.  Reid Darling (F) 10 2 2 4 0.40 4 2007-2008 
151.  Chris Lee (F) 8 1 3 4 0.50 6 2011-2012 
152.  Noah Henry (D) 8 1 1 2 0.25 2 2016-2017 
153.  Kenyon Carda (D) 8 0 2 2 0.25 0 2021-2023 
154.  Brock Shwaluk (D) 8 0 2 2 0.25 10 2019-2020 
155.  Jacques Du Toit (F) 8 1 0 1 0.13 0 2007-2008 
156.  Chris Collier (D) 8 0 0 0 0.00 2 2012-2013 
157.  Jacob King (D) 7 3 1 4 0.57 8 2021-2022 
158.  Logan Smith (C) 7 0 1 1 0.14 0 2014-2015 
159.  Ty Lawrence (D) 7 0 1 1 0.14 6 2020-2022 
160.  Will Mullane (F) 6 0 4 4 0.67 0 2008-2009 
161.  Mathew Brown (F) 6 2 0 2 0.33 2 2010-2011 
162.  Francis Bamford (F) 6 0 1 1 0.17 0 2016-2017 
163.  David Horsley (D) 5 0 2 2 0.40 6 2007-2008 
164.  Kevin Mellor (F) 5 0 1 1 0.20 4 2009-2010 
165.  Andrew Robb (F) 5 0 0 0 0.00 0 2008-2010 
166.  Colton Hutchinson (F) 5 0 0 0 0.00 0 2021-2022 
167.  Matt MacDonald (F) 5 0 0 0 0.00 2 2015-2016 
168.  Cam Kinsman (F) 5 0 0 0 0.00 2 2020-2022 
169.  Jeff Grenier (D) 3 0 1 1 0.33 16 2011-2012 
170.  Trevor Grier (D) 3 0 0 0 0.00 0 2015-2016 
171.  Matt Jewell (F) 3 0 0 0 0.00 0 2007-2008 
172.  Joe Gauthier (F) 3 0 0 0 0.00 2 2013-2014 
173.  Ged McGauley (F) 2 0 0 0 0.00 0 2014-2015 
174.  Linden Deugau (D) 2 0 0 0 0.00 0 2022-2023 
175.  Josh Coblenz (F) 1 0 3 3 3.00 0 2019-2020 
176.  Evan Kite (F) 1 0 1 1 1.00 15 2016-2017 
177.  Brenden Heinrich (RW) 1 0 0 0 0.00 0 2016-2017 
178.  Jordan Parmar (LW) 1 0 0 0 0.00 0 2016-2017 
179.  Michael Raeside (F) 1 0 0 0 0.00 0 2020-2022 
180.  Ronac Chauhan (F) 1 0 0 0 0.00 0 2021-2022 
181.  Kyle Brown (F) 1 0 0 0 0.00 0 2022-2023  1

Goalie Stats: 
1.  Zach Wear 44  2 7 0 0 519 316 43 2015-2019 
2.  Nick Babich 35  - - - - - - - 2012-2016 
3.  Scott Legault 33  - - - - - - - 2014-2017 
4.  Michael Fredrick 29  1 10 0 0 655 357 52 2016-2019 
5.  Tim Manuel 29  - - - - - - - 2007-2011 
6.  Robert Simmons 19  - - - - - - - 2012-2014 
7.  Alec Dillon 17  1 2 0 0 160 114 14 2017-2019 
8.  Daniel Paul 16  4.12  .902  3 8 0 0 786 497 54 2019-2021 
9.  Blake Pilon 16  4.48  .884  4 9 0 0 803 456 60 2020-2023 
10.  Jason Margolus 16  3.62  .873  - - - - - - - 2011-2012 
11.  Sunny Gill 16  - - - - - - - 2012-2014 
12.  Federico Angel 14  - - - - - - - 2008-2010 
13.  Simon Barer 13  3.41  .884  - - - - - - - 2010-2011 
14.  Jakob Drapeau 11  3.22  .919  7 2 0 2 596 362 32 2021-2023 
15.  Tyler Rennie 10  4.19  .895  2 5 0 0 487 290 34 2019-2022 
16.  Taylor Pears 10  3.84  .886  - - - - - - - 2011-2012 
17.  Gordon Neave 2.39  - - - - - - - 2006-2008 
18.  Niall Murphy 4.04  .890  2 3 0 0 297 162 20 2017-2021 
19.  Alex Kwong 4.05  .857  - - - - - - - 2009-2010 
20.  Brayden Evans 4.16  .896  2 2 0 0 303 201 21 2021-2022 
21.  Ryan Gray 3.52  .874  - - - - - - - 2010-2011 
22.  Nick Olynyk 3.67  - - - - - - - 2008-2009 
23.  Jeremy Mousseau 4.68  .846  - - - - - - - 2014-2015 
24.  Kyle Arctander 3.56  - - - - - - - 2007-2008 
25.  Kaleb McEachern 3.35  .908  1 2 0 0 143 87 8 2022-2023 
26.  Jacob Kamikawaji 3.42  .900  - - - - - - - 2013-2014 
27.  Charles Curiston 3.75  .848  1 0 0 0 80 33 5 2022-2023 
28.  John Daugulis 8.70  .762  - - - - - - - 2009-2010 
29.  Kurtis Chapman 2.00  .960  - - - - - - - 2017-2018 
30.  Robert McLachlan 6.52  .722  - - - - - - - 2011-2012  1
Instagram
   Instagram is unavailable right now
SOCIALIZE WITH US
© 2024, UNIVERSITY OF VICTORIA VIKES MEN'S HOCKEY. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN