Player | Points |
---|---|
R Strange | 23 |
O Evers | 22 |
E Anstey | 19 |
B Daniel | 19 |
T Jenkins | 18 |
A Sdrakas | 14 |
L Thompson | 14 |
A Morrison | 12 |
B Majic | 11 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 20 | 17 | 3 | 0 | 0 | 34 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Okanagan | 20 | 10 | 9 | 0 | 1 | 21 |
Simon Fras.. | 20 | 7 | 11 | 0 | 2 | 16 |
Logan Lake | 20 | 2 | 18 | 0 | 0 | 4 |
September 8th, 2024
4:00PM
FINAL
Ian Stewart Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TWU (USports) TWU | 2 | 1 | 0 | 3 |
University of Victoria UVIC | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
TWU (USports) TWU | 36 (11-18-7) | 0/4 | 0 |
University of Victoria UVIC | 36 (9-9-18) | 1/0 | 8 |
|
#11
Ryan Strange (1) Kyle Crewe, Thomas Jenkins |
PPG 6:14 TWU 0, UVIC 1 |
No Scoring |
|
#4
Kyle Crewe (1) Dan Gatenby, Tom Sweeney |
12:12 TWU 0, UVIC 2 |
|
#81
Lucas Thompson University of Victoria UVIC |
High Sticking 2 MinutesMins. 1:15 |
|
#65
Owen Evers University of Victoria UVIC |
Tripping 2 MinutesMins. 14:55 |
|
#16
Sam Schofield University of Victoria UVIC |
Interference 2 MinutesMins. 4:04 |
|
#9
Damon Jugnauth University of Victoria UVIC |
Cross Checking 2 MinutesMins. 16:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Crewe Kyle Crewe | 1 | 1 | 2 | E | 0 | 0 |
8 | E. Wruck Eduard Wruck | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Jugnauth Damon Jugnauth | 0 | 0 | 0 | E | 0 | 2 |
11 | R. Strange Ryan Strange | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Schofield Sam Schofield | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Gatenby Dan Gatenby | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Pickell J.J. Pickell | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Sweeney Tom Sweeney | 0 | 1 | 1 | E | 0 | 0 |
28 | A. Sdrakas Aleko Sdrakas | 0 | 0 | 0 | E | 0 | 0 |
30 | J. Greene Josh Greene | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Nolan Connor Nolan | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Tokic Marko Tokic | 0 | 0 | 0 | E | 0 | 0 |
65 | O. Evers Owen Evers | 0 | 0 | 0 | E | 0 | 2 |
77 | B. Daniel Booker Daniel | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Thompson Lucas Thompson | 0 | 0 | 0 | E | 0 | 2 |
83 | K. Leskosky Kade Leskosky | 0 | 0 | 0 | E | 0 | 0 |
88 | Q. Sidaway Quintyn Sidaway | 0 | 0 | 0 | E | 0 | 0 |
96 | T. Jenkins Thomas Jenkins | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | E. Clark Eric Clark | 18 | 1 | 17 | .944 | 20:00 | 0 |
60 | B. Murphy Brett Murphy | 7 | 0 | 7 | 1.000 | 20:00 | 0 |
1 | H. Tarves ST L Hunter Tarves ST L | 11 | 2 | 9 | .818 | 20:00 | 0 |
Attendance: | - |
Suspensions: |
- Ann Torak (Nowl) () |
Contact Information
University of Victoria Vikes Men's Hockey
3964 Gordon Head Road
Victoria, British Columbia
V8N 3X3 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: