Player | Points |
---|---|
R Strange | 23 |
O Evers | 22 |
E Anstey | 19 |
B Daniel | 19 |
T Jenkins | 18 |
A Sdrakas | 14 |
L Thompson | 14 |
A Morrison | 12 |
B Majic | 11 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 20 | 17 | 3 | 0 | 0 | 34 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Okanagan | 20 | 10 | 9 | 0 | 1 | 21 |
Simon Fras.. | 20 | 7 | 11 | 0 | 2 | 16 |
Logan Lake | 20 | 2 | 18 | 0 | 0 | 4 |
January 31st, 2025
7:00PM
FINAL
Logan Lake Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Victoria UVIC | 1 | 1 | 1 | 3 |
Logan Lake Miners LLM | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
University of Victoria UVIC | 44 (15-17-12) | 1/7 | 16 |
Logan Lake Miners LLM | 37 (6-11-20) | 0/7 | 18 |
|
#4
Kyle Crewe (5) Dan Gatenby, Thomas Jenkins |
PPG 2:51 UVIC 1, LLM 0 |
|
#81
Lucas Thompson (3) Ryan Strange, Kyle Crewe |
SHG 19:30 UVIC 2, LLM 0 |
|
#20
Darius Sam (4) Gavin Mattey, Everett Rasmussen |
5:04 UVIC 2, LLM 1 |
|
#4
Kyle Crewe (6) Dan Gatenby, Ryan Strange |
SHG/EN 0:28 UVIC 3, LLM 1 |
|
#10
Nathan Bohmer Logan Lake Miners LLM |
Cross Checking 2 MinutesMins. 13:43 |
|
#9
Damon Jugnauth University of Victoria UVIC |
Hooking 2 MinutesMins. 12:13 |
|
#18
J.J. Pickell University of Victoria UVIC |
Tripping 2 MinutesMins. 9:06 |
|
#12
Leo Senger Logan Lake Miners LLM |
Tripping 2 MinutesMins. 3:44 |
|
#24
Carson Strom University of Victoria UVIC |
Slashing 2 MinutesMins. 0:10 |
|
#9
Anthony Tulliani Logan Lake Miners LLM |
Tripping 2 MinutesMins. 13:01 |
|
#30
Josh Greene University of Victoria UVIC |
Cross Checking 2 MinutesMins. 7:07 |
|
#7
Adrian Schaefer Logan Lake Miners LLM |
Slashing 2 MinutesMins. 3:21 |
|
#15
Ethan Anstey University of Victoria UVIC |
Roughing 2 MinutesMins. 2:28 |
|
#15
Ethan Anstey University of Victoria UVIC |
Roughing 2 MinutesMins. 2:28 |
|
#11
Ryan Strange University of Victoria UVIC |
Roughing 2 MinutesMins. 2:28 |
|
#27
Clayton Brown Logan Lake Miners LLM |
Roughing 2 MinutesMins. 2:28 |
|
#12
Leo Senger Logan Lake Miners LLM |
Roughing 2 MinutesMins. 2:28 |
|
#53
Carden Alec Logan Lake Miners LLM |
Tripping 2 MinutesMins. 13:00 |
|
#15
Everett Rasmussen Logan Lake Miners LLM |
Tripping 2 MinutesMins. 8:03 |
|
#21
Aidan Turner Logan Lake Miners LLM |
Boarding 2 MinutesMins. 2:50 |
|
#15
Ethan Anstey University of Victoria UVIC |
Too Many Players 2 MinutesMins. 1:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Crewe Kyle Crewe | 2 | 1 | 3 | E | 0 | 0 |
6 | C. Fournier Cole Fournier | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Wruck Eduard Wruck | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Jugnauth Damon Jugnauth | 0 | 0 | 0 | E | 0 | 2 |
11 | R. Strange Ryan Strange | 0 | 2 | 2 | E | 0 | 2 |
15 | E. Anstey Ethan Anstey | 0 | 0 | 0 | E | 0 | 6 |
17 | D. Gatenby Dan Gatenby | 0 | 2 | 2 | E | 0 | 0 |
18 | J. Pickell J.J. Pickell | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Strom Carson Strom | 0 | 0 | 0 | E | 0 | 2 |
28 | A. Sdrakas Aleko Sdrakas | 0 | 0 | 0 | E | 0 | 0 |
30 | J. Greene Josh Greene | 0 | 0 | 0 | E | 0 | 2 |
51 | A. Smith Alexander Smith | 0 | 0 | 0 | E | 0 | 0 |
65 | O. Evers Owen Evers | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Thompson Lucas Thompson | 1 | 0 | 1 | E | 0 | 0 |
83 | K. Leskosky Kade Leskosky | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Lewis Samuel Lewis | 0 | 0 | 0 | E | 0 | 0 |
96 | T. Jenkins Thomas Jenkins | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | H. Tarves ST W Hunter Tarves ST W | 37 | 1 | 36 | .973 | 60:00 | 0 |
29 | E. Clark Eric Clark | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | E. Hartnell Ethann Hartnell | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Lario Jordan Lario | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Tulliani Anthony Tulliani | 0 | 0 | 0 | E | 0 | 2 |
10 | N. Bohmer Nathan Bohmer | 0 | 0 | 0 | E | 0 | 2 |
11 | B. Huth Braeden Huth | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Senger Leo Senger | 0 | 0 | 0 | E | 0 | 4 |
15 | E. Rasmussen Everett Rasmussen | 0 | 1 | 1 | E | 0 | 2 |
16 | B. Brew Bryan Brew | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Mattey Gavin Mattey | 0 | 1 | 1 | E | 0 | 0 |
19 | P. Gordon Presley Gordon | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Sam Darius Sam | 1 | 0 | 1 | E | 0 | 0 |
21 | A. Turner Aidan Turner | 0 | 0 | 0 | E | 0 | 2 |
23 | N. Ayotte Nathan Ayotte | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Serown Bhavin Serown | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Brown Clayton Brown | 0 | 0 | 0 | E | 0 | 2 |
44 | Z. Watson Zialen Watson | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Alec Carden Alec | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Ens ST L Matthew Ens ST L | 43 | 2 | 41 | .953 | 60:00 | 0 |
33 | L. Hall Levi Hall | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
University of Victoria Vikes Men's Hockey
3964 Gordon Head Road
Victoria, British Columbia
V8N 3X3 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: