
| Player | Points |
|---|---|
| R Strange | 23 |
| O Evers | 22 |
| E Anstey | 19 |
| B Daniel | 19 |
| T Jenkins | 18 |
| A Sdrakas | 14 |
| L Thompson | 14 |
| A Morrison | 12 |
| B Majic | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 20 | 17 | 3 | 0 | 0 | 34 |
| Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
| Okanagan | 20 | 10 | 9 | 0 | 1 | 21 |
| Simon Fras.. | 20 | 7 | 11 | 0 | 2 | 16 |
| Logan Lake | 20 | 2 | 18 | 0 | 0 | 4 |
February 8th, 2025
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 0 | 0 | 1 | 1 |
| Vancouver Island University VIU | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 22 (6-9-7) | 0/4 | 10 |
| Vancouver Island University VIU | 31 (10-16-5) | 0/4 | 10 |
|
|
#14
Carson Erhardt (1) Logan Kurki, Nolan Wickham |
18:22 UVIC 0, VIU 1 |
|
|
#10
Ethan Jones (1) Trevor Hunt, Cole McGuire |
4:26 UVIC 0, VIU 2 |
|
|
#28
Aleko Sdrakas (1) Ryan Strange, Owen Evers |
4:29 UVIC 1, VIU 2 |
|
|
#90
Will Norman Vancouver Island University VIU |
Boarding2 MinutesMins. 12:09 |
|
|
#28
Aleko Sdrakas University of Victoria UVIC |
Hooking2 MinutesMins. 9:40 |
|
|
#29
Hunter Burgeson Vancouver Island University VIU |
Hooking2 MinutesMins. 18:50 |
|
|
#38
Logan Kurki Vancouver Island University VIU |
Roughing2 MinutesMins. 6:31 |
|
|
#8
Eduard Wruck University of Victoria UVIC |
Holding2 MinutesMins. 6:31 |
|
|
#44
Marko Tokic University of Victoria UVIC |
Roughing2 MinutesMins. 1:57 |
|
|
#6
Cole Fournier University of Victoria UVIC |
Boarding2 MinutesMins. 17:29 |
|
|
#11
Mathieu Catellier Vancouver Island University VIU |
Tripping2 MinutesMins. 14:09 |
|
|
#18
J.J. Pickell University of Victoria UVIC |
Boarding2 MinutesMins. 11:34 |
|
|
#92
Nolan Wickham Vancouver Island University VIU |
Hooking2 MinutesMins. 8:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Crewe Kyle Crewe | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Fournier Cole Fournier | 0 | 0 | 0 | E | 0 | 2 |
| 8 | E. Wruck Eduard Wruck | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Jugnauth Damon Jugnauth | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Strange Ryan Strange | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Anstey Ethan Anstey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Pickell J.J. Pickell | 0 | 0 | 0 | E | 0 | 2 |
| 22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Sdrakas Aleko Sdrakas | 1 | 0 | 1 | E | 0 | 2 |
| 44 | M. Tokic Marko Tokic | 0 | 0 | 0 | E | 0 | 2 |
| 65 | O. Evers Owen Evers | 0 | 1 | 1 | E | 0 | 0 |
| 77 | B. Daniel Booker Daniel | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Zitko Dario Zitko | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Thompson Lucas Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 83 | K. Leskosky Kade Leskosky | 0 | 0 | 0 | E | 0 | 0 |
| 96 | T. Jenkins Thomas Jenkins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Tarves ST L Hunter Tarves ST L | 31 | 2 | 29 | .935 | 59:32 | 0 |
| 29 | E. Clark Eric Clark | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Lautard Tyson Lautard | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Hunt Trevor Hunt | 0 | 1 | 1 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Catellier Mathieu Catellier | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Erhardt Carson Erhardt | 1 | 0 | 1 | E | 0 | 0 |
| 18 | D. Sato Davis Sato | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Hunter Ryan Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. McGuire Cole McGuire | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Pauze Tyson Pauze | 0 | 0 | 0 | E | 0 | 0 |
| 23 | O. Weihs Owen Weihs | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Gudz Jackson Gudz | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Burgeson Hunter Burgeson | 0 | 0 | 0 | E | 0 | 2 |
| 38 | L. Kurki Logan Kurki | 0 | 1 | 1 | E | 0 | 2 |
| 77 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Newans Cage Newans | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 2 |
| 92 | N. Wickham Nolan Wickham | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | M. Fleet ST W Matthew Fleet ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
| 31 | J. Robar Jeremy Robar | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 285 |
| Referee: | Wyatt Brand |
| Referee: | Brad Ford |
| Linesman: | Jack McNabb |
| Linesman: | Ryan Sirk |
| Scorekeeper: | Don Millar |
Contact Information
University of Victoria Vikes Men's Hockey
3964 Gordon Head Road
Victoria, British Columbia
V8N 3X3 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
