We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
BCIHL STANDINGS
Team GP W L T OTL PTS
Vancouver.. 20 17 3 0 0 34
Victoria 20 14 5 0 1 29
Okanagan 20 10 9 0 1 21
Simon Fras.. 20 7 11 0 2 16
Logan Lake 20 2 18 0 0 4

University of Victoria

Record: 14w-5l-0t-1otl  29pts
Last: 3-0 Win at Vancouver Island University BOX SCORE

University of Victoria

Record: 14w-5l-0t-1otl  29pts
Last: 3-0 Win at Vancouver Island University BOX
Exhibition Regular Season Playoff Overall
University of Victoria
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Crewe Kyle Crewe 4 RD 20 9 21 30 1.5 7 5 1 1 1 14
R Strange A Ryan Strange A 11 C 20 6 23 29 1.5 2 7 0 2 1 4
T Jenkins Thomas Jenkins 96 RW 19 4 17 21 1.1 1 7 0 1 3 4
J Pickell RO J.J. Pickell RO 18 F 19 10 10 20 1.1 2 1 0 0 1 8
D Gatenby C Dan Gatenby C 17 LD 19 2 14 16 0.8 0 3 0 1 0 46
E Anstey Ethan Anstey 15 RW 18 6 8 14 0.8 2 0 0 0 1 16
C Nolan Connor Nolan 34 RW 13 6 8 14 1.1 0 2 0 0 0 6
L Thompson Lucas Thompson 81 RW 19 4 10 14 0.7 0 3 2 0 1 36
B Daniel Booker Daniel 77 C 6 7 4 11 1.8 0 2 1 0 1 2
C Fournier RO Cole Fournier RO 6 F 17 4 7 11 0.6 0 0 0 0 2 4
A Morrison A Aidan Morrison A 14 LD 17 4 6 10 0.6 3 1 0 0 2 6
D Jugnauth RO Damon Jugnauth RO 9 F 15 4 6 10 0.7 1 0 0 0 0 12
O Evers Owen Evers 65 F 20 2 8 10 0.5 0 1 0 1 0 20
T Sweeney A Tom Sweeney A 22 C 18 5 3 8 0.4 0 0 0 1 0 22
E Wruck Eduard Wruck 8 RD 20 3 5 8 0.4 0 2 1 0 0 18
A Sdrakas Aleko Sdrakas 28 F 16 2 5 7 0.4 0 0 0 0 0 10
J Westhaver RO Jack Westhaver RO 91 C 4 0 7 7 1.8 0 2 0 0 0 4
K Leskosky RO Kade Leskosky RO 83 F 13 3 3 6 0.5 0 0 0 0 1 20
Q Sidaway Quintyn Sidaway 88 LW 9 2 3 5 0.6 0 0 0 1 0 6
C Strom Carson Strom 24 F 12 2 1 3 0.3 0 0 0 0 0 29
S Schofield Sam Schofield 16 C 8 2 1 3 0.4 0 0 0 0 0 40
J Greene RO Josh Greene RO 30 RD 8 2 0 2 0.3 0 0 0 0 0 21
D Zitko RO Dario Zitko RO 78 F 5 1 1 2 0.4 0 0 0 0 0 6
M Tokic Marko Tokic 44 RD 15 0 2 2 0.1 0 0 0 1 0 46
R Fryer RO Reid Fryer RO 50 LD 2 0 2 2 1.0 0 0 0 0 0 0
S Lewis RO Samuel Lewis RO 85 LD 5 0 1 1 0.2 0 0 0 0 0 2
L Deugau Linden Deugau 5 RD 1 0 1 1 1.0 0 0 0 0 0 0
A Smith RO Alexander Smith RO 51 F 2 0 0 0 0.0 0 0 0 0 0 0
G Hrechka Garrett Hrechka 20 F 0 0 0 0 0.0 0 0 0 0 0 0
J Laser RO Jack Laser RO 12 RW 0 0 0 0 0.0 0 0 0 0 0 0
J McKnight RO Justin McKnight RO 23 RD 0 0 0 0 0.0 0 0 0 0 0 0
J Paler-Chow Jacob Paler-Chow 13 LW 0 0 0 0 0.0 0 0 0 0 0 0
R Scott RO Robson Scott RO 7 RD 0 0 0 0 0.0 0 0 0 0 0 0
J Strom RO Jack Strom RO 19 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 90 177 267 13.4 18 36 5 9 14 402
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Drapeau Jakob Drapeau 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
E Clark RO Eric Clark RO 29 8 4 2 0 0 0 417 19 2.74 -1.49 169 150 .888 0 0 0
H Tarves Hunter Tarves 1 11 8 2 0 1 0 634 30 2.84 5.96 347 317 .914 0 0 0
B Murphy Brett Murphy 60 3 2 1 0 0 0 154 11 4.28 -3.85 69 58 .841 0 0 0
TEAM TOTALS 14 5 0 1 0 1205 60 2.99 0.62 585 525 .897 0 0 0

Printable Version

Instagram
Instagram is unavailable right now
SOCIALIZE WITH US
© 2025, UNIVERSITY OF VICTORIA VIKES MEN'S HOCKEY. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN